Eurocode 180
|
![]() |
|||||||||||
Eurocode 300
|
![]() |
|||||||||||
| Back to back... | Eurocode 180 | Eurocode 300 | |
| Foil capacity | 180m (600 ft) | 305m (1000 ft) | |
| Dimensions ( H x W xD) | 203 x 152 x 136 mm | 203 x 218 x 136 mm | |
| Maximum Print Area | 40 x 28 mm | 40 x 28 mm | |
| Foil Width (Maximum) | 41 mm | 41 mm | |
| Foil Indexing (Maximum) | 30 mm | 30 mm | |
| Minimum Cycle Time | 25 milliseconds | 25 milliseconds | |
| Free Air Consumption | 254cc per cycle @6.8 bar | 254cc per cycle @6.8 bar | |
| Air Pressure | 4.0 to 6.8 bar (60 to 100 psi) | 4.0 to 6.8 bar (60 to 100 psi) | |
| Operating Voltage | 110/240v AC, 50/60Hz | 110/240v AC, 50/60Hz | |
| Electronic Control Unit | 66 x 145 x 240 mm | 66 x 145 x 240 mm |
| Minimal downtime & fast warm up | Control Unit standard |
|
Eurocodes feature an easy change foil magazine with automatic foil drive location system enabling downtime for foil replacement to be kept to a minimum. They have the fastest warm up times and to further reduce downtime, an optional spare magazine can be ready loaded with foil for immediate changeover. |
All Eurocodes are supplied with an electronic control unit, any standard Type Holder and a high speed solenoid valve assembly. They can be easily adapted to suit rotary coding boxes or type characters. |


